Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| 407 | 1 | 2 | 855 | Ocn | $599,900 | $540,000 | 8/13/2010 |
| 1304 | 1 | 2 | 866 | Mt/Ocn | $610,000 | $530,000 | 8/9/2010 |
| 706 | 2 | 2 | 1070 | Ocn | $849,900 | $745,000 | 6/10/2010 |
| 605 | 2 | 2 | 1071 | Ocn | $825,000 | $750,000 | 4/30/2010 |
| 703 | 2 | 2 | 1021 | Other | $525,000 | $475,000 | 4/16/2010 |
| 805 | 2 | 2 | 1021 | Other | $625,000 | $625,000 | 3/25/2010 |
| 403 | 2 | 2 | 1071 | Ocn | $695,000 | $695,000 | 1/19/2010 |
| 307 | 2 | 2 | 1071 | Ocn | $779,000 | $715,000 | 12/14/2009 |
| 904 | 1 | 2 | 866 | Ocn | $698,000 | $625,000 | 9/14/2009 |






