Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| 1008 | 2 | 2 | 1071 | Ocn | $759,000 | ||
| 1603 | 2 | 2 | 1071 | Grdn | $799,000 | $773,000 | 10/9/2008 |
| 102 | 2 | 2 | 1071 | Ocn | $785,000 | $745,000 | 6/20/2008 |
| 707 | 1 | 2 | 866 | Ocn | $829,000 | $829,000 | 4/10/2008 |
| 1106 | 2 | 2 | 1071 | Ocn | $1,295,000 | $1,100,000 | 4/3/2008 |







